<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.theurbn.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Urban Times</title>
	
	<link>http://www.theurbn.com</link>
	<description>Optimistic Forward-Thinking</description>
	<lastBuildDate>Thu, 23 Feb 2012 09:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.theurbn.com/theurbn" /><feedburner:info uri="theurbn" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>theurbn</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Poster of the Week: Little by Little</title>
		<link>http://feeds.theurbn.com/~r/theurbn/~3/9mUOho0gKUc/</link>
		<comments>http://www.theurbn.com/2012/02/poster-of-the-week-little-by-little/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:00:25 +0000</pubDate>
		<dc:creator>Charlie Hilton</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[best typographic posters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[proverb]]></category>
		<category><![CDATA[typographic poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.theurbn.com/?p=69343</guid>
		<description>&lt;img width="720" height="450" src="http://static.theurbn.com/wp-content/uploads/2012/02/little-by-little-feature-image-720x450.png" class="attachment-popular wp-post-image" alt="little-by-little-feature-image" title="little-by-little-feature-image" /&gt;&lt;p&gt;Here goes our new typographic poster series, which aims to help you get in touch with your inner designer&amp;#8230; whether you know how to yet or not. Poster of the Week will be the kick start for a larger goal: giving you the tools, inspiration and guidance to become amateur designers yourself. A few days [...]&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=9mUOho0gKUc:xmp3Grnf_x8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=9mUOho0gKUc:xmp3Grnf_x8:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?i=9mUOho0gKUc:xmp3Grnf_x8:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=9mUOho0gKUc:xmp3Grnf_x8:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theurbn/~4/9mUOho0gKUc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.theurbn.com/2012/02/poster-of-the-week-little-by-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.theurbn.com/2012/02/poster-of-the-week-little-by-little/</feedburner:origLink></item>
		<item>
		<title>Ectstatic Meditations: The Human Condition</title>
		<link>http://feeds.theurbn.com/~r/theurbn/~3/0mqipT4ySnw/</link>
		<comments>http://www.theurbn.com/2012/02/human-condition-jason-silva/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:41:02 +0000</pubDate>
		<dc:creator>Alexander Phillips</dc:creator>
				<category><![CDATA[Ecstatic Meditations]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Welfare]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[creative solution]]></category>
		<category><![CDATA[denial of death]]></category>
		<category><![CDATA[Ernest Becker]]></category>
		<category><![CDATA[human condition]]></category>
		<category><![CDATA[jason silva]]></category>
		<category><![CDATA[pulitzer prize]]></category>
		<category><![CDATA[ray kurzweil]]></category>
		<category><![CDATA[religious solutions]]></category>
		<category><![CDATA[romantic solution]]></category>
		<category><![CDATA[short film]]></category>

		<guid isPermaLink="false">http://www.theurbn.com/?p=69403</guid>
		<description>&lt;img width="720" height="450" src="http://static.theurbn.com/wp-content/uploads/2012/02/4888837947_5b697230f2_b-720x450.jpg" class="attachment-popular wp-post-image" alt="Silence is another way of saying what I wanna say.  &amp;quot;Silence is another way of saying what I wanna say&amp;quot;. flickr.com/photos/cowgummy" title="4888837947_5b697230f2_b" /&gt;&lt;p&gt;The Human Condition Introducing &amp;#8220;The Human Condition&amp;#8221; the sixth and final release in the breathtaking &amp;#8220;Ecstatic Meditations&amp;#8221; series; explosive short films by filmaker, TV personality, futurist and epiphany addict Jason Silva delving into the human condition. We have been releasing one of Jasons&amp;#8217; shorts a day for the last week and this is the last. Consider them the online equivalent of a caffeine jolt—a metaphor which [...]&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=0mqipT4ySnw:z7yJl7Z4CXY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=0mqipT4ySnw:z7yJl7Z4CXY:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?i=0mqipT4ySnw:z7yJl7Z4CXY:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=0mqipT4ySnw:z7yJl7Z4CXY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theurbn/~4/0mqipT4ySnw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.theurbn.com/2012/02/human-condition-jason-silva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.theurbn.com/2012/02/human-condition-jason-silva/</feedburner:origLink></item>
		<item>
		<title>Bread and Circuses: Feeding the Masses at London 2012</title>
		<link>http://feeds.theurbn.com/~r/theurbn/~3/4aPaMaf_9U0/</link>
		<comments>http://www.theurbn.com/2012/02/bread-and-circuses-feeding-the-masses-at-london-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:28:12 +0000</pubDate>
		<dc:creator>Kosal Kong</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Food Vision]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable food]]></category>

		<guid isPermaLink="false">http://www.theurbn.com/?p=68639</guid>
		<description>&lt;img width="363" height="372" src="http://static.theurbn.com/wp-content/uploads/2012/02/olympic_cupcake-e1329764496108.jpg" class="attachment-popular wp-post-image" alt="Olympic Cupcake (Clevercupcakes, Flickr)" title="olympic_cupcake" /&gt;&lt;p&gt;How to host a party Every good host knows the secret to a successful event is that the guests are entertained, and that they are well fed and watered. At London 2012, the spectacle of competition will provide the entertainment, but what about the food? Feeding the massive numbers attending the Olympics is the biggest [...]&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=4aPaMaf_9U0:7wAISRK-ymY:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=4aPaMaf_9U0:7wAISRK-ymY:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?i=4aPaMaf_9U0:7wAISRK-ymY:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=4aPaMaf_9U0:7wAISRK-ymY:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theurbn/~4/4aPaMaf_9U0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.theurbn.com/2012/02/bread-and-circuses-feeding-the-masses-at-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.theurbn.com/2012/02/bread-and-circuses-feeding-the-masses-at-london-2012/</feedburner:origLink></item>
		<item>
		<title>Soundbites And Images To Change The World: Stephen Hawking</title>
		<link>http://feeds.theurbn.com/~r/theurbn/~3/tH0Enjff4-4/</link>
		<comments>http://www.theurbn.com/2012/02/stephen-hawking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:56:33 +0000</pubDate>
		<dc:creator>Nicolas Sampson</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[deep space]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[hawking]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[neurodegenerative disease]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[stephen hawking]]></category>
		<category><![CDATA[ted talk]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.theurbn.com/?p=68333</guid>
		<description>&lt;img width="720" height="450" src="http://static.theurbn.com/wp-content/uploads/2012/02/800px-Physicist_Stephen_Hawking_in_Zero_Gravity_NASA-720x450.jpg" class="attachment-popular wp-post-image" alt="Stephen Hawking in zero gravity. Source: NASA" title="Stephen Hawking in zero gravity. Source: NASA" /&gt;&lt;p&gt;In this interview, Hawking discusses the origins of the universe as well as life on earth. He presents a few basic truisms regarding the expansion of the universe and the evolution of life, revealing how spectacular our existence really is.&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=tH0Enjff4-4:xqHvL-y56b8:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=tH0Enjff4-4:xqHvL-y56b8:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?i=tH0Enjff4-4:xqHvL-y56b8:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=tH0Enjff4-4:xqHvL-y56b8:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theurbn/~4/tH0Enjff4-4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.theurbn.com/2012/02/stephen-hawking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.theurbn.com/2012/02/stephen-hawking/</feedburner:origLink></item>
		<item>
		<title>Heinrich Hertz: For your 155th Birthday You Get a Google Doodle</title>
		<link>http://feeds.theurbn.com/~r/theurbn/~3/dT3qScBLEfA/</link>
		<comments>http://www.theurbn.com/2012/02/heinrich-hertz-birthday-google-doodle/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:47:50 +0000</pubDate>
		<dc:creator>Alexander Phillips</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[electromagnetism]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Heinrich Hertz]]></category>
		<category><![CDATA[inventor]]></category>

		<guid isPermaLink="false">http://www.theurbn.com/?p=69316</guid>
		<description>&lt;img width="435" height="202" src="http://static.theurbn.com/wp-content/uploads/2012/02/Screen-shot-2012-02-22-at-12.48.21.png" class="attachment-popular wp-post-image" alt="Heinrich Rudolf Hertz was given the Prime Spot with Wednesday&amp;#039;s imaginative Google Doodle. Screenshot of Google.com" title="Screen shot 2012-02-22 at 12.48.21" /&gt;&lt;p&gt;Happy Birthday Heinrich Rudolf Hertz who would turn 155 today. We only know this because continuing a long line of Google logo experimentation, Sophia Foster-Dimino (an illustrator and cartoonist who was hired by the Google Doodle team in 2010), has created the wonderfully termed Hertz doodle. Foster-Dimino said:  “For this Doodle, we chose to create a [...]&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=dT3qScBLEfA:EsCslDdW7eM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=dT3qScBLEfA:EsCslDdW7eM:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?i=dT3qScBLEfA:EsCslDdW7eM:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=dT3qScBLEfA:EsCslDdW7eM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theurbn/~4/dT3qScBLEfA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.theurbn.com/2012/02/heinrich-hertz-birthday-google-doodle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<feedburner:origLink>http://www.theurbn.com/2012/02/heinrich-hertz-birthday-google-doodle/</feedburner:origLink></item>
		<item>
		<title>Image of the Week: Storm Clouds Over Kitty Todd Nature Preserve</title>
		<link>http://feeds.theurbn.com/~r/theurbn/~3/b0qfD_5WwII/</link>
		<comments>http://www.theurbn.com/2012/02/kitty-todd-nature-preserve/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:30:58 +0000</pubDate>
		<dc:creator>Mitch Labuda</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[black and white photo]]></category>
		<category><![CDATA[black and white photography]]></category>
		<category><![CDATA[endangered flora and fauna]]></category>
		<category><![CDATA[image of the week]]></category>
		<category><![CDATA[kitty todd nature preserve]]></category>
		<category><![CDATA[mitch labuda]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[storm photo]]></category>
		<category><![CDATA[storm photography]]></category>

		<guid isPermaLink="false">http://www.theurbn.com/?p=69284</guid>
		<description>&lt;img width="720" height="450" src="http://static.theurbn.com/wp-content/uploads/2012/02/theurbn-tormskittytodd-720x450.png" class="attachment-popular wp-post-image" alt="Storm in Skitty Todd Nature Reserve. Photo: Mitch Labuda" title="Storm in Skitty Todd Nature Reserve. Photo: Mitch Labuda" /&gt;&lt;p&gt;This is a favorite image of many of the viewers of my portfolio and a favorite place of mine, to wander through. The Kitty Todd Nature Preserve, is a Nature Conservancy site, near Toledo, Ohio: home to endangered flora and fauna. I was lucky to be able to capture the storm as I was in [...]&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=b0qfD_5WwII:pvmiNgUzOtQ:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=b0qfD_5WwII:pvmiNgUzOtQ:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?i=b0qfD_5WwII:pvmiNgUzOtQ:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=b0qfD_5WwII:pvmiNgUzOtQ:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theurbn/~4/b0qfD_5WwII" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.theurbn.com/2012/02/kitty-todd-nature-preserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.theurbn.com/2012/02/kitty-todd-nature-preserve/</feedburner:origLink></item>
		<item>
		<title>Under The Microscope: Microscopic Terminators</title>
		<link>http://feeds.theurbn.com/~r/theurbn/~3/pF2A02OF8ww/</link>
		<comments>http://www.theurbn.com/2012/02/microscopic-terminators/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:00:42 +0000</pubDate>
		<dc:creator>Nicolas Sampson</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[anti-cancer]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cambridge research microscope]]></category>
		<category><![CDATA[cambridge university]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell death]]></category>
		<category><![CDATA[close up photography]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[microscope scale]]></category>
		<category><![CDATA[microscopic scale]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[under the microscope]]></category>

		<guid isPermaLink="false">http://www.theurbn.com/?p=69244</guid>
		<description>&lt;img width="536" height="390" src="http://static.theurbn.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-22-at-10.05.58.png" class="attachment-popular wp-post-image" alt="Screen Shot 2012-02-22 at 10.05.58" title="Screen Shot 2012-02-22 at 10.05.58" /&gt;&lt;p&gt;This is the sixth video in the series. Here we see a killer T-cell identify, target and eliminate a cancer cell.&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=pF2A02OF8ww:swimwcCm8ew:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=pF2A02OF8ww:swimwcCm8ew:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?i=pF2A02OF8ww:swimwcCm8ew:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=pF2A02OF8ww:swimwcCm8ew:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theurbn/~4/pF2A02OF8ww" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.theurbn.com/2012/02/microscopic-terminators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.theurbn.com/2012/02/microscopic-terminators/</feedburner:origLink></item>
		<item>
		<title>Open Source Mapping: GIS For The Rest Of Us.</title>
		<link>http://feeds.theurbn.com/~r/theurbn/~3/IogQsZsqwE0/</link>
		<comments>http://www.theurbn.com/2012/02/open-source-mapping-geographic-information-system/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:00:28 +0000</pubDate>
		<dc:creator>Paul Crickard</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design for Masses]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geographic information system]]></category>
		<category><![CDATA[GeoServer]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Leaflet.js]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[QGIS]]></category>
		<category><![CDATA[TileMill]]></category>

		<guid isPermaLink="false">http://www.theurbn.com/?p=69142</guid>
		<description>&lt;img width="720" height="450" src="http://static.theurbn.com/wp-content/uploads/2012/02/Cover-720x450.jpg" class="attachment-popular wp-post-image" alt="Cover" title="Cover" /&gt;&lt;p&gt;Data drives planning decisions, and those who have the data have the most power in making them. Unfortunately, it is usually governments and companies that have the data, and their decisions on planning and development impact our communities. The tools used to create and analyze data are expensive—for U.S. residents, a copy of ESRI&amp;#8217;s ArcView [...]&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=IogQsZsqwE0:czSNLeIhqaM:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=IogQsZsqwE0:czSNLeIhqaM:gIN9vFwOqvQ"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?i=IogQsZsqwE0:czSNLeIhqaM:gIN9vFwOqvQ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.theurbn.com/~ff/theurbn?a=IogQsZsqwE0:czSNLeIhqaM:qj6IDK7rITs"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theurbn?d=qj6IDK7rITs" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theurbn/~4/IogQsZsqwE0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.theurbn.com/2012/02/open-source-mapping-geographic-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.theurbn.com/2012/02/open-source-mapping-geographic-information-system/</feedburner:origLink></item>
	</channel>
</rss><!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 2/10 queries in 0.012 seconds using apc
Object Caching 1032/1100 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: static.theurbn.com

Served from: www.theurbn.com @ 2012-02-23 09:00:55 -->

